Back to Course
Acquired Heart Disease
0% Complete
0/0 Steps
-
Dog Breed Predilictions
-
Myxomatous Mitral Valve Degeneration5 Topics
-
Cardiomyopathies
-
Canine Dilated Cardiomyopathy5 Topics
-
Feline Dilated Cardiomyopathy5 Topics
-
Feline Thromboembolic Disease
-
Feline Hypertrophic Cardiomyopathy5 Topics
-
Feline Restrictive Cardiomyopathy
-
Other Feline Cardiomyopathies
-
Feline Hyperthyroidism5 Topics
-
Boxer Cardiomyopathy
-
Canine Hypertrophic Cardiomyopathy
-
Pericardial Disorders
-
Pericardial Effusion6 Topics
-
Constrictive Pericardial Disease
-
Feline Pericardial Disease
-
Bacterial Endocarditis5 Topics
-
Canine Heartworm Disease6 Topics
-
Feline Heartworm Disease
-
Occult Heartworm Disease5 Topics
| Breed | Disease |
| Airedale terrier | Myxomatous mitral valve degeneration (MMVD) |
| Boston Terrier | Heart Based tumor and pericardial effusion |
| Boxer | Arrythmogenic right ventricular cardiomyopathy (ARVC, bacterial endocarditis, heart based tumor, pericardial effusion |
| Bull Mastiff | DCM |
| Cavalier King Charles Spaniel | MMVD |
| Cocker Spaniel | DCM, MMVD |
| Daschund | MMVD |
| Doberman Pinscher | DCM |
| German Shepherd | DCM, Hypertrophic cardiomyopathy (HCM), auricular hemangiosarcoma, pericardial effusion, bacterial endocarditis, MMVD |
| German Short Haired Pointer | HCM |
| Golden Retriever | DCM, Hemangiosarcoma, pericardial effusion |
| Great Dane | DCM |
| Great Pyrenes | DCM |
| Irish Wolfhound | DCM |
| Labrador Retriever | DCM |
| Miniature Schnauzer | Sick Sinus Syndrome, MMVD |
| Newfoundland | DCM |
| Old English Sheepdog | DCM |
| Rhodesian Ridgeback | DCM |
| Rottweiler | HCM |
| Saluki | DCM |
| Small Breed Dogs | MMVD |
| Springer Spaniel | Atrial Standstill |
| Weimaraner | HCM |
